Blue Lagoon | 264 | ||
Version: 2008 | |||
Front Hole | Pin | < | > |
1 | 416 | -0.35 | 0.35 |
1 | 417 | 0.05 | -0.05 |
1 | 425 | -0.55 | 0.5 |
2 | 224 | 0.45 | -0.4 |
2 | 228 | 0.65 | -0.65 |
2 | 231 | 0.5 | -0.35 |
3 | 368 | -1.35 | 1.4 |
3 | 372 | -0.1 | 0.2 |
3 | 381 | 0.05 | -0.05 |
4 | 369 | -0.55 | 0.5 |
4 | 371 | 0.7 | 0.7 |
4 | 375 | 0.65 | -0.85 |
5 | 486 | -0.7 | 0.7 |
5 | 493 | -0.85 | 1 |
5 | 507 | -1.1 | 1.1 |
6 | 215 | ||
6 | 216 | ||
6 | 226 | -0.35 | 0.45 |
7 | 485 | ||
7 | 488 | ||
7 | 490 | ||
8 | 416 | -0.4 | 0.35 |
8 | 426 | -0.2 | 0.2 |
8 | 430 | -0.25 | 0.3 |
9 | 383 | -0.15 | 0.2 |
9 | 383 | -0.15 | 0.2 |
9 | 388 | -0.15 | 0.15 |
10 | 283 | ||
10 | 289 | ||
10 | 291 | ||
11 | 356 | ||
11 | 357 | 0 | 0,2> |
11 | 364 | -0.25 | 0.15 |
12 | 543 | -0.47 | 0.5 |
12 | 544 | 0.35 | 0.35 |
12 | 554 | -0.25 | 0.5 |
13 | 428 | ||
13 | 442 | 0.05 | -0.05 |
13 | 443 | 0.1 | -0.1 |
14 | 425 | -0.3 | 0.35 |
14 | 441 | -0.15 | 0.15 |
14 | 441 | -0.5 | 0.5 |
15 | 261 | ||
15 | 270 | ||
15 | 279 | 0 | 0 |
16 | 220 | ||
16 | 231 | 0.15 | -0.25 |
16 | 236 | -0.45 | 0.45 |
17 | 416 | -0.5 | 0.5 |
17 | 417 | -0.35 | 0.35 |
17 | 439 | -0.4 | 0.45 |
18 | 409 | -0.05 | 0 |
18 | 415 | 0.35 | -0.35 |
18 | 425 | -0.55 | 0.6 |
Hole | ◀◀ | ▶▶ | |
1 | 416 | -0.3 | 0.3 |
417 | 0.15 | -0.15 | |
425 | -0.5 | 0.5 | |
2 | 224 | 0.45 | -0.45 |
228 | 0.6 | -0.6 | |
231 | 0.4 | -0.4 | |
3 | 368 | -0.3 | 0.4 |
372 | -0.2 | 0.1 | |
381 | 0.2 | -0.15 | |
4 | 369 | 0.2 | -0.2 |
371 | 0.5 | -0.5 | |
375 | 0.8 | -0.8 | |
5 | 486 | -1.2 | 1.2 |
493 | 1 | -1.1 | |
507 | -1.2 | 1.2 | |
6 | 215 | ||
216 | |||
226 | -0.4 | 0.4 | |
7 | 485 | ||
488 | |||
490 | |||
8 | 416 | 0 | 0 |
426 | 0.1 | -0.05 | |
430 | 0.1 | -0.1 | |
9 | 383L | -0.2 | 0.2 |
383 | |||
388 | 0.15 | -0.15 | |
10 | 283 | ||
289 | |||
291 | |||
11 | 356 | ||
357 | 0.05 | 0.1 | |
364 | -0.2 | 0.223 | |
12 | 543 | -0.4 | 0.4 |
544 | -0.4 | 0.4 | |
554 | -0.4 | 0.4 | |
13 | 428 | 0 | -0.2 |
442 | -0.05 | 0.05 | |
443 | 0.05 | -0.05 | |
14 | 425 | 0.25 | -0.25 |
441L | 0.1 | -0.1 | |
441R | -0.4 | 0.4 | |
15 | 261 | 0 | 0 |
270 | 0 | 0 | |
279 | 0 | 0 | |
16 | 220 | 0 | 0 |
231 | -0.15 | -0.1 | |
236 | -0.3 | 0.6 | |
17 | 416 | -0.5 | 0.4 |
417 | -0.35 | 0.35 | |
439 | -0.4 | 0.4 | |
18 | 409 | (-)0.4/-0.2 | 0.2 |
415 | -0.4 | 0.4 | |
427 | -0.55 | 0.8 |
0 comments:
Post a Comment