Blue Lagoon | Lost Seaway | |||||||||||||
Holes | Reais | Altura | Holes | Real | Altura | |||||||||
2 | 224.42 | -3.41 | 2 | 229.55 | 0.23 | |||||||||
227.72 | -3.65 | 234.19 | 0.48 | |||||||||||
230.83 | -3.1 | 256.35 | 0.57 | |||||||||||
6 | 214.57 | -2.2 | 10 | 229.95 | -11.9 | |||||||||
215.62 | -2.64 | 239.4 | -11.8 | |||||||||||
226.18 | -2.5 | 247.3 | -11.5 | |||||||||||
10 | 282.85 | -2.97 | 13 | 287 | -13.9 | |||||||||
289.15 | -2.67 | 293.25 | -14.1 | |||||||||||
291.4 | -2.48 | 300 | -14.1 | |||||||||||
15 | 260.75 | -0.05 | 14 | 205.8 | -11.7 | |||||||||
270.15 | -0.05 | 216.75 | -11.8 | |||||||||||
278.55 | -0.04 | 225.3 | -11.6 | |||||||||||
16 | 219.5 | -6.25 | 17 | 256.85 | -21.5 | |||||||||
231.41 | -5.52 | 259.9 | -21.4 | |||||||||||
236.44 | -5.41 | 272.3 | -21.1 | |||||||||||
Ice Spa | Pink Wind | |||||||||||||
Holes | Real | Altura | Holes | Reais | Altura | |||||||||
2 | 231.68 | -7.53 | 2 | 211.21 | -2.76 | |||||||||
236.08 | -7.54 | 223.29 | -2.66 | |||||||||||
239.41 | -7.55 | 231.3 | -2.66 | |||||||||||
5 | 275 | -17.5 | 4 | 323.55 | -8.82 | |||||||||
282.42 | -17.5 | 326.75 | -8.82 | |||||||||||
284.11 | -17.5 | 330.05 | -8.82 | |||||||||||
6 | 233.47 | -12.3 | 6 | 230.46 | 6.65 | |||||||||
238.41 | -11.9 | 238.15 | 6.97 | |||||||||||
239.62 | -12.1 | 240.1 | 6.93 | |||||||||||
9 | 263.86 | -9.66 | 12 | 235.27 | -1.29 | |||||||||
268.15 | -9.76 | 240.98 | -1.36 | |||||||||||
269.7 | -9.74 | 244.06 | -1.39 | |||||||||||
10 | 232.05 | -19.4 | 16 | 227.81 | 15.6 | |||||||||
233.85 | -19.4 | 236,86 E | 15.6 | |||||||||||
14 | 230.01 | -13.8 | 237,14 D | 15.6 | ||||||||||
237.75 | -13.8 | West Wiz | ||||||||||||
241.2 | -13.9 | Holes | Real | Altura | ||||||||||
15 | 233.15 | -2.51 | 2 | 207.45 | -3.01 | |||||||||
236.89 | -2.8 | 211.23 | -2.92 | |||||||||||
238.65 | -2.57 | 220.86 | -2.69 | |||||||||||
16 | 349.46 | -13.8 | 6 | 212.45 | -5 | |||||||||
352.17 | -14.1 | 215.47 | -4.93 | |||||||||||
353.94 | -13.8 | 242.43 | -4.71 | |||||||||||
17 | 317.83 | -43.7 | 14 | 199.41 | 14.4 | |||||||||
326.45 | -43.6 | 195.55 | 14.6 | |||||||||||
205.69 | 14.5 | |||||||||||||
16 | 209.05 | -8.36 | ||||||||||||
218.85 | -8.47 | |||||||||||||
234.53 | -8.55 | |||||||||||||
Eastern Valley | Shining Sand | |||||||||||||
Holes | Real | Altura | Holes | Real | Altura | |||||||||
3 | 198.1 | -0.33 | 2 | 230.55 | -15.8 | |||||||||
204 E | 239.55 | -16 | ||||||||||||
204 D | 247.55 | -16.1 | ||||||||||||
8 | 257.67 | 3 | 270.85 | -3.09 | ||||||||||
267 | 279.25 | -3.21 | ||||||||||||
268.67 | 283.95 | -3.4 | ||||||||||||
9 | 6 | 228.1 | -20.1 | |||||||||||
230.75 | -20.1 | |||||||||||||
237.55 | -20.1 | |||||||||||||
10 | 224 | 1.07 | 9 | |||||||||||
225 | 0.99 | |||||||||||||
233.45 | 0.9 | |||||||||||||
15 | 241 | 10 | 226.45 | -5.98 | ||||||||||
248.9 | 229.75 | -5.99 | ||||||||||||
250.9 | 233.3 | -5.99 | ||||||||||||
Ice Cannon | 16 | 241.35 | -11 | |||||||||||
Holes | Real | Altura | 242.05 | -11.2 | ||||||||||
2 | 181.15 | -0.3 | 249.15 | -11.1 | ||||||||||
197.8 | -1.33 | |||||||||||||
201.74 | -0.88 | |||||||||||||
7 | 236.4 | -19.2 | ||||||||||||
249.55 | -19.7 | |||||||||||||
259.1 | -19.5 | |||||||||||||
13 | 168.65 | -14.3 | ||||||||||||
182.1 | -14 | |||||||||||||
191.4 | -13.8 | |||||||||||||
16 | 180.03 | -3.34 | ||||||||||||
184.05 | -3.15 | |||||||||||||
188.59 | -3.32 | |||||||||||||
Blue Moon | Sepia Wind | |||||||||||||
Holes | Real | Altura | Holes | Real | Altura | |||||||||
2 | 228.25 | 3.01 | 2 | 291.55 | -7.2 | |||||||||
231.4 | 3.49 | 299,35 E | -7.21 | |||||||||||
241.9 | 3.32 | 299,25 D | -7.53 | |||||||||||
6 | 206.75 | 5.47 | 7 | 231.2 | -15 | |||||||||
209.95 | 5.8 | 239.9 | -14.5 | |||||||||||
221.4 | 6.09 | 244.7 | -14.4 | |||||||||||
10 | 220,97 D | 5.24 | 13 | 223.9 | -13.9 | |||||||||
220,89 E | 5.82 | 227.4 | -13.8 | |||||||||||
236.1 | 5.8 | 235.75 | -13.9 | |||||||||||
15 | 268,3 D | 0.06 | 16 | 248.45 | -5.63 | |||||||||
268,98 E | 0.05 | 255.2 | -5.62 | |||||||||||
279.56 | 0.04 | 261.75 | -5.59 | |||||||||||
16 | 265.25 | 2.21 | White Wiz | |||||||||||
268.28 | 2.38 | Holes | Real | Altura | ||||||||||
285.13 | 2.71 | 2 | 167,7 E | -5.7 | ||||||||||
Blue Water | 167,89 D | -5.58 | ||||||||||||
Holes | Real | Altura | 180.53 | -5.68 | ||||||||||
2 | 213.29 | -3.48 | 9 | 230.6 | -14.2 | |||||||||
227.85 | -2.99 | 236,72 E | -14.2 | |||||||||||
235.75 | -2.96 | 237,35 D | -14.3 | |||||||||||
6 | 234.51 | -3.16 | 12 | 190.72 | 8.63 | |||||||||
238.6 | -3.53 | 198.7 | 8.29 | |||||||||||
242.6 | -3.8 | 201.25 | 8.3 | |||||||||||
10 | 292.15 | -2.95 | 16 | 164.63 | -3.58 | |||||||||
307.15 | -2.17 | 168.95 | -3.61 | |||||||||||
310.4 | -1.78 | 178.25 | -3.53 | |||||||||||
15 | 271.84 | -0.06 | ||||||||||||
283.2 | -0.13 | |||||||||||||
286.45 | -0.06 | |||||||||||||
16 | 227.29 | -5.85 | ||||||||||||
236.15 | -5.53 | |||||||||||||
245.65 | -5.21 | |||||||||||||
Wiz Wiz | Deep Inferno | |||||||||||||
Holes | Real | Altura | Holes | Real | Altura | |||||||||
3 | 220.95 | -8.67 | 2 | 260.8 | -11.3 | |||||||||
238.45 | -8.74 | 263.25 | -11.5 | |||||||||||
243.35 | -8.61 | 272.75 | -11.4 | |||||||||||
4 | 222.45 | -0.45 | 6 | 237.2 | -4.71 | |||||||||
236.7 | -0.32 | 237.95 | -4.68 | |||||||||||
244.45 | -0.51 | 241.05 | -4.6 | |||||||||||
9 | 216.3 | -1.5 | 12 | 273 | -2.98 | |||||||||
224.7 | -1.24 | 279.6 | -2.86 | |||||||||||
239.45 | -1.17 | 288.8 | -2.63 | |||||||||||
10 | 16 | 259.7 | -7.34 | |||||||||||
270.8 | -6.71 | |||||||||||||
275.45 | -6.79 | |||||||||||||
13 | 213.15 | -6.12 | ||||||||||||
220.45 | -6.2 | |||||||||||||
225.35 | -6.42 | |||||||||||||
16 | 211.5 | -5.83 | ||||||||||||
221.09 | -5.35 | |||||||||||||
229 | -4.96 | |||||||||||||
17 | 257.95 | -6.77 | ||||||||||||
260.75 | -6.9 | |||||||||||||
272.5 | -7.04 | |||||||||||||
Tuesday, October 25, 2011
ระยะจริง
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment